
Company Type:Buyer Update Time:2025-11-19 Philippines, All year 2017 Buyer Transaction record 24 item
HScode 12
Times 24
Amount 161311
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190523 | ||
| B/l number | SIN9143929 | ||
| Importer | SIEMENS HEALTHCARE INC ![]() |
||
| Importer address | - | ||
| Supplier | SIEMENS HEALTHCARE GMBH C/O SC ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 90229090200 | ||
| Product description | PCB ASSY, MOTHERBOARD-G41 I&STranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 1.54 | Gross weight | 1.54 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FCA | ||
| FOB price | 1582.24 | CIF total price | 1722.09 |
| Insurance | 31.64 | Freight | 108.21 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 1722.09 | Total price (Philippine peso) | 90253 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1118.2403 |
| Value Added Tax (Philippine Peso) | 11781 | Import tax (Philippine peso) | 14488 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5J804 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | HERNANI DE CLARO LUALHATI | ||
-
12HS Code
-
24Times
-
161311Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0207142002 | Canada | - | - | ||
| 20170601 | 8536903000 | Taiwan,China | - | - | ||
| 20170901 | 8504404000 | Taiwan,China | - | - | ||
| 20170801 | 0207142002 | Canada | - | - | ||
| 20170701 | 0207142002 | Canada | - | - | ||
| 20170901 | 0207142002 | Canada | - | - | ||
| 20170801 | 8467891000 | Taiwan,China | - | - | ||
| 20170601 | 8536490000 | Taiwan,China | - | - | ||
| 20170901 | 3923900001 | Taiwan,China | - | - | ||
| 20170901 | 8536490000 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail